MOKAN ELITE

EYBL KS

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

69.4

18th

35.5

1st

15.5

9th

63.1

5th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 DRIVE NATION 36-60 60.0% 11-21 52.4% 9-16 56.3% 41 14 92 30 17 5 8 160
4/22/23 INDY HEAT 19-56 33.9% 10-31 32.3% 13-17 76.5% 41 22 61 12 23 9 4 161
4/22/23 PSA CARDINALS 30-58 51.7% 9-26 34.6% 12-19 63.2% 35 16 81 19 12 2 3 162
4/23/23 GEORGIA STARS 24-64 37.5% 6-22 27.3% 7-20 35.0% 44 14 61 14 15 4 8 159
4/28/23 LIVON 23-62 37.1% 10-31 32.3% 9-15 60.0% 27 21 65 12 16 6 10 159
4/29/23 TEAM DURANT 25-67 37.3% 3-24 12.5% 12-18 66.7% 40 17 65 16 14 1 12 160
4/29/23 THE FAMILY 22-51 43.1% 3-16 18.8% 14-27 51.9% 33 22 61 11 13 2 7 159
4/30/23 NIGHTRYDAS ELITE 24-41 58.5% 4-13 30.8% 9-16 56.3% 32 14 61 18 22 7 3 160
5/12/23 BOO WILLIAMS 29-49 59.2% 6-15 40.0% 12-21 57.1% 37 11 76 16 14 6 6 161
5/13/23 NH LIGHTNING 30-56 53.6% 5-19 26.3% 13-15 86.7% 33 18 78 14 9 2 2 161
5/13/23 TEAM MELO 20-44 45.5% 4-15 26.7% 16-18 88.9% 29 9 60 13 12 1 4 160
5/14/23 TEAM CP3 28-44 63.6% 10-16 62.5% 8-16 50.0% 24 20 74 17 4 3 0 160
5/27/23 AZ UNITY 25-59 42.4% 7-21 33.3% 10-17 58.8% 27 12 67 9 4 7 7 179
5/27/23 THE SKILL FACTORY 32-61 52.5% 10-26 38.5% 10-14 71.4% 40 10 84 21 9 6 7 159
5/28/23 EXPRESSIONS 32-64 50.0% 8-23 34.8% 3-7 42.9% 44 12 75 18 9 7 7 160
5/28/23 TEAM FINAL 19-55 34.5% 9-29 31.0% 12-21 57.1% 34 22 59 14 10 4 1 160
5/29/23 PAUL GEORGE ELITE 23-59 39.0% 5-16 31.3% 8-9 88.9% 40 14 59 9 14 6 5 160
Totals 441-950 46.4% 120-364 33.0% 177-286 61.9% 601 268 1179 263 217 78 94 2740

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Antonio Barrett Jr. 59-151 39.1% 15-64 23.4% 23-36 63.9% 92 41 156 50 42 3 22 395
3 Curtis Givens 98-245 40.0% 44-129 34.1% 47-61 77.0% 40 25 287 61 42 1 18 455
4 Alijah Curry 4-7 57.1% 0-0 - 0-0 - 8 6 8 1 1 0 1 30
5 Christian Alston 5-12 41.7% 3-7 42.9% 2-2 100.0% 4 5 15 1 5 0 1 35
9 Aaron Rowe 31-70 44.3% 5-15 33.3% 16-24 66.7% 22 20 83 39 23 0 11 235
10 RChaun King 14-21 66.7% 0-0 - 11-20 55.0% 31 10 39 10 5 3 2 128
11 John Bol 46-74 62.2% 1-2 50.0% 13-36 36.1% 111 32 106 21 31 46 12 332
13 James Brown 52-94 55.3% 4-12 33.3% 33-51 64.7% 84 43 141 14 16 11 5 249
15 William Unseld 27-82 32.9% 25-75 33.3% 2-2 100.0% 31 17 81 18 9 0 6 225
24 Tyler McKinley 56-103 54.4% 7-23 30.4% 14-31 45.2% 106 33 133 29 29 10 9 365
35 Julius Thedford 49-91 53.8% 16-37 43.2% 16-23 69.6% 72 36 130 19 14 4 7 291
Totals 441-950 46.4% 120-364 33.0% 177-286 61.9% 601 268 1179 263 217 78 94 2740
powered by Exposure Basketball Events