PAUL GEORGE ELITE

EYBL CA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

71.8

8th

31.4

9th

16.0

7th

70.5

23rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 LIVON 21-42 50.0% 5-14 35.7% 23-27 85.2% 20 21 70 16 6 1 1 155
4/22/23 OAKLAND SOLDIERS 23-38 60.5% 7-13 53.8% 21-30 70.0% 18 18 74 16 6 4 1 159
4/22/23 TEAM MELO 22-46 47.8% 5-17 29.4% 6-9 66.7% 21 16 55 19 9 2 5 165
4/23/23 TEAM CP3 21-64 32.8% 2-21 9.5% 12-20 60.0% 27 18 56 13 7 1 8 159
4/28/23 AZ UNITY 30-67 44.8% 11-26 42.3% 8-14 57.1% 36 14 79 20 13 3 11 174
4/29/23 THE SKILL FACTORY 41-83 49.4% 9-27 33.3% 17-20 85.0% 51 22 108 25 18 8 12 177
4/29/23 EXPRESSIONS 24-52 46.2% 11-25 44.0% 12-14 85.7% 28 22 71 20 20 2 11 171
4/30/23 GEORGIA STARS 30-65 46.2% 5-19 26.3% 14-18 77.8% 34 13 79 17 4 8 8 157
5/12/23 HOUSTON HOOPS 30-80 37.5% 5-24 20.8% 8-11 72.7% 52 19 73 19 9 5 5 161
5/13/23 PSA CARDINALS 20-55 36.4% 9-28 32.1% 6-9 66.7% 21 20 55 11 7 4 8 160
5/13/23 BOO WILLIAMS 25-64 39.1% 6-26 23.1% 6-7 85.7% 26 16 62 15 4 3 2 160
5/14/23 TEAM FINAL 24-57 42.1% 5-16 31.3% 12-18 66.7% 36 16 65 13 16 7 5 160
5/27/23 INDY HEAT 31-61 50.8% 6-17 35.3% 17-23 73.9% 31 12 85 14 6 3 9 158
5/27/23 DRIVE NATION 26-53 49.1% 6-20 30.0% 21-29 72.4% 26 20 79 13 11 3 6 160
5/28/23 NIGHTRYDAS ELITE 32-71 45.1% 8-28 28.6% 22-30 73.3% 49 18 94 12 13 15 9 160
5/28/23 THE FAMILY 36-70 51.4% 6-18 33.3% 10-11 90.9% 37 15 88 26 10 14 7 160
5/29/23 MOKAN ELITE 15-55 27.3% 3-20 15.0% 13-17 76.5% 29 14 46 6 12 8 6 161
Totals 451-1023 44.1% 109-359 30.4% 228-307 74.3% 542 294 1239 275 171 91 114 2757

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Carter Bryant 46-104 44.2% 12-29 41.4% 23-27 85.2% 79 41 127 29 23 19 11 283
2 Gabriel Pickens 45-115 39.1% 18-61 29.5% 20-33 60.6% 37 38 128 54 19 2 13 333
3 Stevie Prudholme 0-1 0.0% 0-1 0.0% 0-0 - 0 1 0 0 0 0 0 5
4 Jason Richardson II 101-182 55.5% 13-50 26.0% 53-63 84.1% 76 25 268 68 20 4 26 432
5 James Evans 44-144 30.6% 10-53 18.9% 18-28 64.3% 49 30 116 33 25 5 13 341
10 Jaden DePina 2-11 18.2% 1-5 20.0% 2-2 100.0% 3 3 7 2 3 1 4 41
11 Noah Williams 30-63 47.6% 6-21 28.6% 33-44 75.0% 31 35 99 18 8 5 11 235
12 Ifiok Peter 16-25 64.0% 0-1 0.0% 7-12 58.3% 37 22 39 7 9 6 1 144
24 Jamari Phillips 104-234 44.4% 43-110 39.1% 41-50 82.0% 40 32 292 36 37 1 20 372
34 Emmanuel Stephens 33-58 56.9% 0-0 - 11-24 45.8% 147 42 77 8 14 47 8 282
Totals 421-937 44.9% 103-331 31.1% 208-283 73.5% 499 269 1153 255 158 90 107 2468
powered by Exposure Basketball Events