TEAM FINAL

EYBL PA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

76.4

5th

30.0

19th

17.7

2nd

62.5

3rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 OAKLAND SOLDIERS 30-66 45.5% 7-26 26.9% 29-39 74.4% 24 22 96 16 6 2 9 179
4/22/23 EXPRESSIONS 23-45 51.1% 6-16 37.5% 15-19 78.9% 24 17 67 20 9 0 1 173
4/22/23 BOO WILLIAMS 30-53 56.6% 8-21 38.1% 12-14 85.7% 26 15 80 21 5 5 3 160
4/23/23 NIGHTRYDAS ELITE 27-58 46.6% 10-29 34.5% 14-19 73.7% 29 15 78 18 6 1 1 159
4/28/23 INDY HEAT 31-54 57.4% 10-22 45.5% 1-6 16.7% 31 7 73 22 6 3 5 159
4/29/23 DRIVE NATION 24-57 42.1% 4-21 19.0% 13-19 68.4% 34 10 65 12 10 7 2 161
4/29/23 GEORGIA STARS 26-50 52.0% 7-19 36.8% 11-15 73.3% 21 10 70 15 4 4 2 160
4/30/23 AZ UNITY 32-56 57.1% 8-19 42.1% 10-12 83.3% 28 16 82 16 11 1 6 161
5/12/23 NH LIGHTNING 26-62 41.9% 10-25 40.0% 23-27 85.2% 36 23 85 16 16 4 8 160
5/13/23 TEAM MELO 30-53 56.6% 9-24 37.5% 7-7 100.0% 26 11 76 19 8 2 6 159
5/13/23 HOUSTON HOOPS 24-57 42.1% 6-25 24.0% 7-9 77.8% 27 8 61 18 13 4 8 159
5/14/23 PAUL GEORGE ELITE 31-67 46.3% 12-25 48.0% 15-20 75.0% 34 14 89 20 8 4 9 160
5/27/23 TEAM DURANT 30-58 51.7% 4-16 25.0% 13-14 92.9% 34 11 77 15 8 4 7 161
5/27/23 LIVON 22-55 40.0% 8-24 33.3% 8-11 72.7% 29 10 60 14 11 9 9 160
5/28/23 THE FAMILY 38-65 58.5% 11-24 45.8% 6-8 75.0% 26 14 93 23 6 6 9 160
5/28/23 MOKAN ELITE 21-53 39.6% 7-23 30.4% 20-26 76.9% 36 14 69 13 6 3 3 158
5/29/23 TEAM CP3 33-68 48.5% 9-23 39.1% 3-3 100.0% 41 10 78 23 8 4 4 160
Totals 478-977 48.9% 136-382 35.6% 207-268 77.2% 506 227 1299 301 141 63 92 2749

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Ahmad Nowell 86-167 51.5% 35-86 40.7% 26-31 83.9% 85 31 233 82 36 4 26 467
1 Robert Wright III 90-199 45.2% 16-57 28.1% 63-72 87.5% 89 23 259 105 31 0 13 489
3 Jalil Bethea 110-221 49.8% 49-115 42.6% 48-57 84.2% 50 15 317 33 20 5 14 448
4 Makye Taylor 29-64 45.3% 6-24 25.0% 7-8 87.5% 45 38 71 20 18 6 9 322
5 Nick Coval 24-65 36.9% 16-47 34.0% 6-8 75.0% 20 15 70 15 7 0 2 222
10 James Moore 47-77 61.0% 3-12 25.0% 11-23 47.8% 56 40 108 12 13 14 14 240
21 Thomas Sorber 73-133 54.9% 6-18 33.3% 39-59 66.1% 136 36 191 27 11 32 9 372
24 Alfredo Addesa 6-16 37.5% 2-5 40.0% 3-6 50.0% 14 15 17 3 3 2 1 66
Totals 465-942 49.4% 133-364 36.5% 203-264 76.9% 495 213 1266 297 139 63 88 2626
powered by Exposure Basketball Events