TEAM MELO

EYBL MD

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

63.2

35th

30.6

16th

12.2

31st

61.2

2nd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM CP3 20-55 36.4% 8-23 34.8% 11-25 44.0% 34 19 59 10 8 2 6 159
4/22/23 THE FAMILY 21-51 41.2% 6-18 33.3% 11-15 73.3% 28 10 59 8 3 0 1 159
4/22/23 PAUL GEORGE ELITE 24-49 49.0% 7-17 41.2% 10-16 62.5% 27 9 65 17 7 1 3 164
4/23/23 BOO WILLIAMS 26-68 38.2% 8-22 36.4% 5-8 62.5% 45 12 65 15 9 2 8 157
4/28/23 DRIVE NATION 24-46 52.2% 7-19 36.8% 9-17 52.9% 28 12 64 16 13 2 9 159
4/29/23 NIGHTRYDAS ELITE 16-53 30.2% 4-18 22.2% 15-21 71.4% 36 18 51 4 17 3 9 166
4/29/23 TEAM DURANT 20-46 43.5% 5-14 35.7% 7-11 63.6% 23 18 52 6 6 0 2 160
4/30/23 THE SKILL FACTORY 28-53 52.8% 5-16 31.3% 16-19 84.2% 32 7 77 13 9 1 4 160
5/12/23 GEORGIA STARS 25-63 39.7% 6-22 27.3% 7-11 63.6% 30 13 63 15 8 0 8 161
5/13/23 TEAM FINAL 17-53 32.1% 6-24 25.0% 9-10 90.0% 23 11 49 5 9 1 4 159
5/13/23 MOKAN ELITE 25-54 46.3% 7-20 35.0% 10-14 71.4% 21 15 67 16 4 4 9 160
5/14/23 NH LIGHTNING 28-63 44.4% 7-22 31.8% 10-12 83.3% 33 18 73 14 9 3 5 160
5/27/23 OAKLAND SOLDIERS 23-53 43.4% 4-16 25.0% 22-32 68.8% 29 13 72 14 8 4 7 160
5/27/23 INDY HEAT 28-65 43.1% 5-19 26.3% 6-12 50.0% 36 7 67 13 5 4 8 158
5/28/23 HOUSTON HOOPS 15-59 25.4% 5-23 21.7% 12-15 80.0% 28 8 47 5 2 0 3 158
5/28/23 PSA CARDINALS 21-53 39.6% 8-19 42.1% 9-14 64.3% 28 16 59 14 8 2 6 159
5/29/23 LIVON 30-55 54.5% 13-21 61.9% 12-14 85.7% 34 13 85 23 12 0 4 159
Totals 391-939 41.6% 111-333 33.3% 181-266 68.0% 515 219 1074 208 137 29 96 2718

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Mikkel Tyne 69-185 37.3% 39-106 36.8% 14-21 66.7% 68 35 191 47 28 0 19 441
2 Jordan Brathwaite 46-100 46.0% 12-22 54.5% 19-27 70.4% 58 20 123 22 10 2 18 371
4 Dontae Russo-Nance 34-89 38.2% 11-46 23.9% 11-12 91.7% 35 10 90 17 13 0 9 226
4 Martin Summerville 21-40 52.5% 19-33 57.6% 6-7 85.7% 11 9 67 4 2 0 2 91
5 Macon Emory 15-49 30.6% 12-35 34.3% 11-21 52.4% 31 18 53 11 9 3 4 153
6 Tyonne Farrell 73-182 40.1% 3-21 14.3% 65-83 78.3% 91 23 214 28 34 3 9 464
7 Malachi Palmer 18-53 34.0% 4-23 17.4% 5-7 71.4% 27 8 45 22 4 1 1 131
8 Caleb Embeya 13-28 46.4% 0-3 0.0% 5-8 62.5% 32 9 31 8 5 5 6 100
10 Bronson Schmidt-Uili 28-43 65.1% 0-1 0.0% 12-23 52.2% 46 27 68 8 7 2 7 198
11 Yasir Supreme 17-24 70.8% 0-1 0.0% 4-6 66.7% 27 16 38 4 4 2 7 107
12 Lynn King III 4-10 40.0% 0-1 0.0% 1-2 50.0% 7 2 9 3 2 2 1 34
Totals 338-803 42.1% 100-292 34.2% 153-217 70.5% 433 177 929 174 118 20 83 2316
powered by Exposure Basketball Events