ALL OHIO

E16 OH

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

68.8

15th

26.0

31st

14.5

7th

67.4

24th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 ALABAMA FUSION 29-60 48.3% 9-23 39.1% 7-11 63.6% 29 15 74 18 13 3 7 160
4/22/23 NH LIGHTNING 24-57 42.1% 12-25 48.0% 14-19 73.7% 29 16 74 14 6 1 5 160
4/22/23 TEAM FINAL 25-48 52.1% 4-19 21.1% 10-12 83.3% 28 20 64 11 8 2 6 161
4/23/23 DRIVE NATION 19-49 38.8% 10-23 43.5% 6-12 50.0% 19 17 54 9 5 1 4 157
5/12/23 UPLAY (CAN) 27-65 41.5% 7-27 25.9% 9-10 90.0% 27 12 70 16 6 1 8 160
5/13/23 NIGHTRYDAS ELITE 27-60 45.0% 9-25 36.0% 3-6 50.0% 21 24 66 20 5 3 5 160
5/13/23 HOUSTON HOOPS 26-57 45.6% 8-26 30.8% 8-17 47.1% 30 11 68 16 1 0 3 159
5/14/23 THE FAMILY 18-43 41.9% 7-18 38.9% 10-21 47.6% 29 15 53 11 8 4 4 161
5/27/23 NJ SCHOLARS 33-56 58.9% 13-25 52.0% 11-13 84.6% 19 8 90 14 6 1 6 155
5/27/23 STRIVE FOR GREATNESS 21-56 37.5% 10-35 28.6% 3-4 75.0% 25 14 55 17 13 3 9 162
5/28/23 VEGAS ELITE 31-64 48.4% 10-29 34.5% 14-19 73.7% 30 12 86 14 6 1 10 160
5/28/23 MOKAN ELITE 23-62 37.1% 9-32 28.1% 15-19 78.9% 24 19 70 14 9 3 12 160
Totals 303-677 44.8% 108-307 35.2% 110-163 67.5% 310 183 824 174 86 23 79 1915

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Arness Lawson 40-71 56.3% 5-13 38.5% 8-19 42.1% 32 17 93 27 7 2 17 229
2 DeMarris Winters 43-99 43.4% 31-84 36.9% 5-5 100.0% 23 13 122 11 7 4 5 221
4 DeErick Barber 23-56 41.1% 9-17 52.9% 13-16 81.3% 23 22 68 56 13 1 8 284
5 Antoine West 10-35 28.6% 3-16 18.8% 14-22 63.6% 19 7 37 17 5 0 7 99
6 Dorian Jones 58-143 40.6% 27-90 30.0% 21-28 75.0% 55 26 164 8 8 6 15 282
9 Abdou Yadd 14-28 50.0% 3-9 33.3% 0-0 - 13 11 31 4 8 0 1 64
10 Jekel Cotton 5-17 29.4% 3-11 27.3% 5-6 83.3% 7 7 18 2 6 0 5 64
12 Tyler Kropp 16-40 40.0% 1-7 14.3% 4-8 50.0% 31 15 37 4 5 3 3 121
15 Toby Nwokolo 12-19 63.2% 3-5 60.0% 11-12 91.7% 17 4 38 4 0 3 2 64
4 Trey Schachter 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
33 Kieran Granville 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 221-508 43.5% 85-252 33.7% 81-116 69.8% 220 122 608 133 59 19 63 1428
powered by Exposure Basketball Events