UPLAY (CAN)

E16

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

65.8

23rd

29.7

15th

11.8

25th

67.0

23rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 BRAD BEAL ELITE 24-44 54.5% 4-12 33.3% 18-23 78.3% 32 19 70 11 17 4 12 163
4/22/23 FLORIDA REBELS 21-50 42.0% 3-10 30.0% 17-19 89.5% 33 16 62 10 14 4 5 237
4/22/23 TEAM MELO 33-55 60.0% 7-12 58.3% 20-24 83.3% 32 16 93 18 5 3 5 158
4/23/23 PROSKILLS 28-38 73.7% 3-7 42.9% 8-14 57.1% 21 17 67 5 6 2 3 153
4/28/23 PAUL GEORGE ELITE 29-46 63.0% 5-10 50.0% 20-27 74.1% 22 10 83 16 6 5 3 160
4/29/23 MOKAN ELITE 20-39 51.3% 6-15 40.0% 14-18 77.8% 16 15 60 11 10 0 4 158
4/29/23 INDY HEAT 29-47 61.7% 1-7 14.3% 10-15 66.7% 34 7 69 15 5 3 2 158
4/30/23 TEAM THAD 20-50 40.0% 4-15 26.7% 13-20 65.0% 41 14 57 10 11 5 3 161
4/30/23 DRIVE NATION 21-41 51.2% 6-14 42.9% 13-18 72.2% 31 16 61 3 4 0 1 159
5/12/23 ALL OHIO 23-55 41.8% 1-11 9.1% 10-15 66.7% 37 15 57 8 19 1 2 160
5/13/23 HOUSTON HOOPS 27-56 48.2% 7-19 36.8% 12-15 80.0% 37 18 73 23 6 2 1 174
5/13/23 NIGHTRYDAS ELITE 17-53 32.1% 6-20 30.0% 8-24 33.3% 25 4 48 9 7 2 2 157
5/14/23 PHENOM UNIVERSITY 21-45 46.7% 5-21 23.8% 7-13 53.8% 20 16 54 15 7 1 3 159
Totals 313-619 50.6% 58-173 33.5% 170-245 69.4% 381 183 854 154 117 32 46 2157

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Tristan Beckford 40-71 56.3% 12-32 37.5% 24-42 57.1% 63 24 116 5 9 8 10 260
1 Char Yeiy 21-41 51.2% 4-13 30.8% 16-23 69.6% 30 30 62 6 7 5 2 197
3 Imisi-Oluwa Motunde 3-7 42.9% 1-3 33.3% 1-2 50.0% 8 2 8 2 1 0 1 32
4 Onyx Nnani 23-44 52.3% 7-17 41.2% 12-12 100.0% 46 12 65 12 15 1 4 219
5 Saad Chaudhry 2-6 33.3% 0-3 0.0% 0-1 0.0% 3 1 4 2 0 2 0 27
6 Nishaan Singh 3-7 42.9% 0-1 0.0% 2-4 50.0% 4 2 8 1 2 0 0 33
7 William Riley 113-202 55.9% 19-53 35.8% 32-40 80.0% 51 19 277 43 28 4 11 406
8 Xavier McLean 28-57 49.1% 11-30 36.7% 11-12 91.7% 43 15 78 6 15 3 2 201
10 Darius McGlashen 28-74 37.8% 3-12 25.0% 28-43 65.1% 43 22 87 44 17 4 12 330
13 Marial Akuentok 9-18 50.0% 0-1 0.0% 8-11 72.7% 19 10 26 4 1 2 0 66
34 Arafan Diane 14-30 46.7% 0-0 - 8-17 47.1% 44 22 36 8 5 3 1 137
64 Bashir N’Galang 29-62 46.8% 1-8 12.5% 28-38 73.7% 27 24 87 21 17 0 3 249
Totals 313-619 50.6% 58-173 33.5% 170-245 69.4% 381 183 854 154 117 32 46 2157
powered by Exposure Basketball Events