TEAM CP3

E16 NC

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

66.5

22nd

28.9

21st

11.4

33rd

65.9

21st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 INDY HEAT 35-54 64.8% 5-14 35.7% 7-10 70.0% 28 13 82 13 8 4 3 160
4/22/23 HOWARD PULLEY/TEAM TYUS 30-53 56.6% 4-14 28.6% 12-13 92.3% 28 10 76 7 9 3 7 160
4/22/23 DRIVE NATION 21-42 50.0% 3-7 42.9% 10-19 52.6% 24 11 55 6 9 3 6 153
4/23/23 NH LIGHTNING 22-49 44.9% 5-11 45.5% 15-26 57.7% 40 9 64 14 8 2 3 161
4/23/23 BOO WILLIAMS 30-64 46.9% 6-16 37.5% 12-16 75.0% 42 8 78 15 12 3 3 161
4/28/23 ARIZONA UNITY 21-49 42.9% 5-14 35.7% 13-17 76.5% 25 13 60 5 10 0 1 161
4/29/23 WHYNOT 30-58 51.7% 3-11 27.3% 14-19 73.7% 34 10 77 13 8 3 2 160
4/29/23 TEAM MELO 20-49 40.8% 5-16 31.3% 17-24 70.8% 28 7 62 9 1 0 0 159
4/30/23 BRAD BEAL ELITE 21-52 40.4% 6-21 28.6% 15-19 78.9% 20 17 63 5 2 4 4 161
5/12/23 NW ROTARY REBELS 34-51 66.7% 3-10 30.0% 8-13 61.5% 35 8 79 21 13 2 7 161
5/13/23 TEAM UNITED 17-46 37.0% 3-14 21.4% 16-25 64.0% 29 11 53 11 13 1 4 160
5/13/23 MOKAN ELITE 18-47 38.3% 5-24 20.8% 16-20 80.0% 21 11 57 14 13 4 2 160
5/14/23 HOWARD PULLEY/TEAM TYUS 24-48 50.0% 10-26 38.5% 3-5 60.0% 28 3 61 14 9 3 2 160
5/14/23 TEAM DURANT 21-41 51.2% 4-14 28.6% 18-28 64.3% 22 13 64 12 10 2 4 161
Totals 344-703 48.9% 67-212 31.6% 176-254 69.3% 404 144 931 159 125 34 48 2238

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Zion Collins 49-131 37.4% 8-38 21.1% 31-53 58.5% 61 31 137 26 32 1 6 316
1 Hayden Assemian 40-67 59.7% 0-1 0.0% 10-20 50.0% 60 26 90 15 17 14 3 257
2 Zacch Wiggins 47-73 64.4% 3-10 30.0% 15-19 78.9% 46 15 112 18 12 2 7 329
4 Nathaniel Williams IV 30-65 46.2% 14-34 41.2% 19-25 76.0% 22 24 93 45 15 0 10 303
5 Isaiah Henry 67-158 42.4% 16-62 25.8% 47-60 78.3% 88 12 197 31 12 4 11 362
11 Kaden Hammond 25-40 62.5% 5-7 71.4% 14-14 100.0% 45 17 69 4 7 4 2 154
12 John Lash 15-30 50.0% 0-0 - 7-11 63.6% 24 4 37 2 6 0 4 103
14 Myles Sidney 4-9 44.4% 0-1 0.0% 3-4 75.0% 4 7 11 0 1 0 0 38
23 Jaylen Cross 67-130 51.5% 21-59 35.6% 30-48 62.5% 54 8 185 18 23 9 5 376
Totals 344-703 48.9% 67-212 31.6% 176-254 69.3% 404 144 931 159 125 34 48 2238
powered by Exposure Basketball Events