TEAM TAKEOVER

E16 DC

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

66.5

21st

31.0

7th

13.8

12th

56.8

3rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 CITY ROCKS 23-49 46.9% 7-21 33.3% 11-12 91.7% 31 13 64 12 11 0 4 161
4/22/23 GEORGIA STARS 29-54 53.7% 6-21 28.6% 11-14 78.6% 43 12 75 19 7 4 5 163
4/22/23 TEAM THAD 21-56 37.5% 7-20 35.0% 11-20 55.0% 32 8 60 4 3 0 4 161
4/23/23 NJ SCHOLARS 22-49 44.9% 11-21 52.4% 15-17 88.2% 25 14 70 14 8 1 9 160
4/23/23 PSA CARDINALS 24-42 57.1% 10-18 55.6% 14-22 63.6% 30 12 72 20 7 4 4 160
4/28/23 STRIVE FOR GREATNESS 22-56 39.3% 4-13 30.8% 12-22 54.5% 24 18 60 9 12 4 5 159
4/29/23 HOWARD PULLEY/TEAM TYUS 27-51 52.9% 2-11 18.2% 11-16 68.8% 30 12 67 14 13 2 10 161
4/29/23 FLORIDA REBELS 25-48 52.1% 9-17 52.9% 8-14 57.1% 30 7 67 12 10 1 2 161
4/30/23 MAC IRVIN FIRE 23-56 41.1% 1-18 5.6% 17-25 68.0% 36 14 64 13 6 1 8 161
5/12/23 THE SKILL FACTORY 36-65 55.4% 6-15 40.0% 7-7 100.0% 41 14 85 22 10 4 15 162
5/13/23 BOO WILLIAMS 23-54 42.6% 4-18 22.2% 21-32 65.6% 42 19 71 12 17 4 13 159
5/13/23 ARIZONA UNITY 26-52 50.0% 9-16 56.3% 6-11 54.5% 29 9 67 16 4 1 7 159
5/14/23 STRIVE FOR GREATNESS 26-50 52.0% 3-10 30.0% 14-19 73.7% 22 14 69 11 13 4 9 161
5/14/23 NIGHTRYDAS ELITE 28-56 50.0% 12-22 54.5% 4-6 66.7% 35 4 72 16 10 5 2 160
5/27/23 WHYNOT 22-53 41.5% 11-23 47.8% 5-10 50.0% 25 13 60 16 7 0 3 160
5/27/23 LIVON 25-52 48.1% 9-22 40.9% 1-8 12.5% 21 13 60 14 9 6 12 162
5/28/23 NW ROTARY REBELS 24-52 46.2% 6-21 28.6% 13-17 76.5% 40 7 67 18 5 4 6 160
5/28/23 MAC IRVIN FIRE 19-54 35.2% 8-23 34.8% 12-14 85.7% 26 12 58 9 6 5 4 162
5/29/23 TEAM DURANT 19-47 40.4% 8-21 38.1% 10-13 76.9% 26 10 56 11 3 1 3 160
Totals 464-996 46.6% 133-351 37.9% 203-299 67.9% 588 225 1264 262 161 51 125 3052

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Jalen Rougier-Roane 35-70 50.0% 13-29 44.8% 10-17 58.8% 32 8 93 10 6 3 13 162
3 Derek Dixon 89-204 43.6% 45-99 45.5% 21-25 84.0% 44 16 244 59 27 0 23 479
4 Timothy Walker II 23-55 41.8% 11-21 52.4% 10-12 83.3% 18 17 67 20 10 1 11 190
5 Austin Williford 34-91 37.4% 5-28 17.9% 15-22 68.2% 60 36 88 27 13 3 12 307
10 Jamari Jenkins 3-15 20.0% 1-10 10.0% 0-0 - 10 10 7 12 3 0 3 101
11 Quincy Wadley 62-164 37.8% 33-96 34.4% 41-55 74.5% 50 21 198 37 21 3 15 393
12 Adlan Elamin 38-72 52.8% 22-43 51.2% 7-11 63.6% 58 14 105 27 24 7 14 277
13 Jaquan Womack 40-90 44.4% 3-17 17.6% 30-50 60.0% 99 30 113 18 20 5 11 403
22 Wyatt Norton 11-28 39.3% 0-3 0.0% 13-17 76.5% 28 23 35 6 2 3 2 147
23 Jordan Smith Jr 42-69 60.9% 0-4 0.0% 15-22 68.2% 59 13 99 16 13 6 9 186
24 Christian Gurdak 87-138 63.0% 0-1 0.0% 41-68 60.3% 130 37 215 30 22 20 12 407
Totals 464-996 46.6% 133-351 37.9% 203-299 67.9% 588 225 1264 262 161 51 125 3052
powered by Exposure Basketball Events