CITY ROCKS

E15 NY

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

66.8

13th

28.0

21st

13.3

11th

64.0

20th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 WHYNOT 24-59 40.7% 4-21 19.0% 15-17 88.2% 33 14 67 13 3 0 6 162
4/22/23 UPLAY (CAN) 27-54 50.0% 8-11 72.7% 10-15 66.7% 29 12 72 18 7 5 6 161
4/22/23 ALABAMA FUSION 21-50 42.0% 6-18 33.3% 13-22 59.1% 30 10 61 12 5 3 8 180
4/23/23 NEW YORK RENAISSANCE 21-60 35.0% 8-23 34.8% 12-15 80.0% 37 12 62 14 14 5 8 159
4/23/23 TEAM CP3 24-63 38.1% 10-24 41.7% 6-6 100.0% 16 9 64 9 9 3 2 161
5/12/23 THE FAMILY 25-64 39.1% 3-17 17.6% 6-9 66.7% 34 14 59 9 11 3 4 175
5/13/23 BOO WILLIAMS 23-55 41.8% 5-18 27.8% 11-12 91.7% 27 8 62 15 7 4 1 161
5/13/23 ARIZONA UNITY 34-55 61.8% 4-12 33.3% 10-12 83.3% 23 5 82 18 4 5 11 157
5/14/23 JL3 30-54 55.6% 6-15 40.0% 10-12 83.3% 29 12 76 15 12 5 9 161
5/14/23 PROSKILLS 20-41 48.8% 1-11 9.1% 22-23 95.7% 21 13 63 10 14 7 9 160
Totals 249-555 44.9% 55-170 32.4% 115-143 80.4% 279 109 668 133 86 40 64 1637

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 SeiMir Roberson 17-50 34.0% 8-25 32.0% 8-10 80.0% 11 14 50 18 5 0 8 171
1 Darien Moore Jr. 10-18 55.6% 1-2 50.0% 6-7 85.7% 10 2 27 9 2 0 2 46
2 Cameron Hailey 0-1 0.0% 0-1 0.0% 5-6 83.3% 5 1 5 2 2 0 1 34
2 Dominick Sprague 21-46 45.7% 10-27 37.0% 13-15 86.7% 19 13 65 10 8 1 7 134
4 Chris Powell 29-66 43.9% 6-22 27.3% 9-12 75.0% 35 17 73 17 17 4 10 208
5 Eric Hillsman 27-53 50.9% 1-4 25.0% 15-17 88.2% 45 13 70 4 8 8 6 180
10 Jalen Grant 54-115 47.0% 7-30 23.3% 13-14 92.9% 26 10 128 36 12 0 13 248
11 Luka Ioannisci 17-42 40.5% 10-23 43.5% 6-7 85.7% 26 8 50 6 6 5 4 129
14 Isiah Rose 24-43 55.8% 1-4 25.0% 15-18 83.3% 40 10 64 8 6 2 2 138
15 Stett Merritt 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 2
15 Storr Merritt 2-7 28.6% 2-4 50.0% 0-0 - 1 0 6 6 3 0 0 29
21 Chad Cook 36-66 54.5% 4-12 33.3% 18-28 64.3% 48 16 94 9 10 20 3 217
30 Henry Fox 3-4 75.0% 2-3 66.7% 0-0 - 2 0 8 1 1 0 1 12
Totals 240-512 46.9% 52-158 32.9% 108-134 80.6% 268 104 640 126 80 40 57 1548
powered by Exposure Basketball Events