HOWARD PULLEY/TEAM TYUS

E15 MN

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

52.2

40th

23.7

38th

10.4

33rd

60.9

12th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM CP3 15-45 33.3% 8-28 28.6% 3-7 42.9% 29 18 41 10 6 3 7 160
4/22/23 NH LIGHTNING 13-34 38.2% 8-22 36.4% 6-12 50.0% 14 11 40 6 9 1 2 144
4/22/23 TEAM THAD 17-42 40.5% 7-24 29.2% 13-16 81.3% 23 10 54 8 6 5 0 176
4/23/23 ALL OHIO 18-51 35.3% 10-34 29.4% 4-6 66.7% 26 10 50 15 8 3 3 160
4/29/23 WHYNOT 22-50 44.0% 13-36 36.1% 8-12 66.7% 25 17 65 13 9 1 3 158
4/29/23 VEGAS ELITE 17-47 36.2% 8-25 32.0% 9-13 69.2% 20 16 51 6 12 2 4 159
4/30/23 JL3 22-52 42.3% 9-27 33.3% 12-17 70.6% 28 14 65 18 13 2 8 186
4/30/23 OAKLAND SOLDIERS 24-46 52.2% 6-19 31.6% 8-10 80.0% 21 13 62 10 7 0 3 160
5/12/23 MAC IRVIN FIRE 15-41 36.6% 2-16 12.5% 17-19 89.5% 26 12 49 13 14 2 6 160
5/13/23 TEAM GRIFFIN 18-38 47.4% 9-16 56.3% 10-13 76.9% 17 12 55 8 7 5 3 157
5/13/23 EXPRESSIONS 21-47 44.7% 11-25 44.0% 9-11 81.8% 19 15 62 16 7 2 4 161
5/14/23 UPLAY (CAN) 19-48 39.6% 5-21 23.8% 7-9 77.8% 24 16 50 8 5 2 3 160
5/27/23 THE SKILL FACTORY 14-55 25.5% 5-31 16.1% 10-13 76.9% 34 15 43 9 12 4 9 160
5/28/23 PSA CARDINALS 12-40 30.0% 5-21 23.8% 11-13 84.6% 20 8 40 8 9 3 2 160
5/28/23 ARIZONA UNITY 14-41 34.1% 7-20 35.0% 8-10 80.0% 21 15 43 2 3 4 1 161
5/29/23 BOO WILLIAMS 18-48 37.5% 10-21 47.6% 19-25 76.0% 26 15 65 16 8 4 7 160
Totals 279-725 38.5% 123-386 31.9% 154-206 74.8% 373 217 835 166 135 43 65 2582

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Christian Wiggins 51-154 33.1% 25-85 29.4% 67-90 74.4% 60 29 194 59 25 6 12 463
2 Hamze Yusuf 8-20 40.0% 2-8 25.0% 4-5 80.0% 5 6 22 4 8 2 1 91
3 Cedric Tomes 64-188 34.0% 38-125 30.4% 29-38 76.3% 36 24 195 37 32 3 14 429
4 Jacob Kraft 0-3 0.0% 0-3 0.0% 3-4 75.0% 1 0 3 1 1 0 1 25
5 Nolen Anderson 60-144 41.7% 42-108 38.9% 6-8 75.0% 51 22 168 20 20 3 9 336
6 Camare Young 18-48 37.5% 2-11 18.2% 21-25 84.0% 51 20 59 9 14 1 9 240
10 Amari Nobles 14-28 50.0% 7-17 41.2% 1-2 50.0% 22 12 36 7 1 2 8 208
11 Aidaen Musoke 33-80 41.3% 6-21 28.6% 19-23 82.6% 43 45 91 17 15 2 9 377
12 Jaxson Kastern 1-6 16.7% 0-0 - 1-2 50.0% 8 7 3 0 2 0 0 47
13 Carter Steinbeck 8-17 47.1% 1-7 14.3% 0-2 0.0% 18 11 17 1 7 1 1 89
23 Braden Petzel 22-37 59.5% 0-1 0.0% 3-7 42.9% 78 41 47 11 10 23 1 277
Totals 279-725 38.5% 123-386 31.9% 154-206 74.8% 373 217 835 166 135 43 65 2582
powered by Exposure Basketball Events