MAC IRVIN FIRE

E15 IL

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

63.1

26th

29.2

16th

10.9

31st

66.0

28th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 BRAD BEAL ELITE 24-56 42.9% 5-19 26.3% 19-27 70.4% 23 20 72 10 9 3 3 157
4/22/23 TEAM UNITED 21-49 42.9% 6-15 40.0% 11-15 73.3% 29 12 59 13 8 2 7 225
4/22/23 NJ SCHOLARS 26-47 55.3% 7-14 50.0% 18-25 72.0% 25 15 77 17 5 3 0 161
4/23/23 TEAM DURANT 19-54 35.2% 2-19 10.5% 15-16 93.8% 28 18 55 11 7 6 5 176
4/23/23 PROSKILLS 21-39 53.8% 6-14 42.9% 15-21 71.4% 24 15 63 12 10 5 2 156
4/28/23 MOKAN ELITE 16-35 45.7% 4-15 26.7% 21-25 84.0% 14 15 57 4 4 3 10 159
4/29/23 NH LIGHTNING 22-47 46.8% 3-14 21.4% 10-20 50.0% 30 14 57 10 12 4 7 159
4/30/23 OAKLAND SOLDIERS 27-58 46.6% 5-21 23.8% 17-23 73.9% 24 23 76 13 8 7 6 233
5/12/23 HOWARD PULLEY/TEAM TYUS 21-44 47.7% 3-11 27.3% 8-13 61.5% 31 14 53 10 11 2 11 159
5/13/23 EXPRESSIONS 18-49 36.7% 1-10 10.0% 22-32 68.8% 34 14 59 7 10 1 5 161
5/13/23 TEAM GRIFFIN 19-43 44.2% 2-13 15.4% 20-32 62.5% 37 11 60 10 15 5 7 161
5/14/23 PROSKILLS 23-62 37.1% 9-27 33.3% 5-9 55.6% 34 13 60 10 14 6 8 162
5/27/23 VEGAS ELITE 20-43 46.5% 1-12 8.3% 15-18 83.3% 26 15 56 8 11 3 2 159
5/27/23 GEORGIA STARS 25-52 48.1% 5-18 27.8% 8-24 33.3% 34 16 63 11 12 2 8 155
5/28/23 MEANSTREETS 23-42 54.8% 2-7 28.6% 19-31 61.3% 29 16 67 12 13 2 6 156
5/28/23 TEAM UNITED 23-41 56.1% 6-15 40.0% 12-16 75.0% 24 9 64 11 10 4 2 160
5/29/23 TEAM THAD 25-51 49.0% 5-11 45.5% 15-21 71.4% 46 11 70 15 9 4 8 160
Totals 373-812 45.9% 72-255 28.2% 250-368 67.9% 492 251 1068 184 168 62 97 2859

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Tim Winkler 12-31 38.7% 1-4 25.0% 5-17 29.4% 26 9 30 1 5 4 1 79
1 Lincoln Williams 69-129 53.5% 10-31 32.3% 49-64 76.6% 64 27 197 29 28 23 25 471
2 Noah Mister 50-148 33.8% 19-80 23.8% 42-61 68.9% 37 20 161 46 26 1 15 470
4 Stephen Brown 48-86 55.8% 4-13 30.8% 25-36 69.4% 97 45 125 21 17 9 11 361
5 Chase Bradford 12-34 35.3% 10-28 35.7% 3-4 75.0% 19 20 37 11 11 1 7 221
12 Jamson Coulter 21-42 50.0% 2-10 20.0% 23-29 79.3% 19 13 67 8 12 0 4 108
21 Jadin Schilb 12-21 57.1% 3-7 42.9% 2-4 50.0% 9 5 29 5 1 0 1 48
25 Jayden Williams 12-33 36.4% 2-11 18.2% 5-5 100.0% 13 12 31 3 8 0 2 119
32 Claude Mpouma 26-40 65.0% 0-0 - 9-21 42.9% 65 24 61 7 13 2 5 186
33 Johnnie Jones 8-15 53.3% 2-3 66.7% 6-7 85.7% 16 10 24 9 7 1 1 72
Totals 270-579 46.6% 53-187 28.3% 169-248 68.1% 365 185 762 140 128 41 72 2135
powered by Exposure Basketball Events