OAKLAND SOLDIERS

E15 CA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

61.6

30th

26.7

30th

10.7

32nd

67.0

31st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 ALL OHIO 27-55 49.1% 11-27 40.7% 1-2 50.0% 14 7 66 6 7 0 1 162
4/22/23 EXPRESSIONS 18-48 37.5% 7-22 31.8% 28-41 68.3% 33 15 71 8 14 0 5 160
4/22/23 FLORIDA REBELS 18-53 34.0% 5-26 19.2% 12-21 57.1% 37 10 53 7 5 2 1 157
4/23/23 TEAM THAD 29-57 50.9% 4-15 26.7% 13-24 54.2% 30 11 75 10 6 2 8 160
4/29/23 PAUL GEORGE ELITE 20-41 48.8% 4-13 30.8% 12-17 70.6% 16 15 56 8 2 0 2 159
4/29/23 PROSKILLS 30-48 62.5% 9-15 60.0% 20-27 74.1% 21 20 89 9 5 3 4 160
4/30/23 MAC IRVIN FIRE 24-51 47.1% 6-22 27.3% 24-37 64.9% 36 17 78 11 7 0 9 233
4/30/23 HOWARD PULLEY/TEAM TYUS 23-45 51.1% 7-17 41.2% 12-16 75.0% 21 8 65 7 6 3 8 159
5/12/23 LIVON 22-59 37.3% 8-26 30.8% 4-4 100.0% 22 13 56 19 14 3 8 160
5/13/23 TEAM CP3 16-53 30.2% 8-23 34.8% 2-8 25.0% 33 15 42 11 8 1 5 160
5/13/23 HOUSTON HOOPS 24-55 43.6% 3-19 15.8% 19-27 70.4% 34 7 70 11 4 2 4 161
5/14/23 TEAM UNITED 24-56 42.9% 11-26 42.3% 17-23 73.9% 37 23 76 18 12 3 3 162
5/14/23 MOKAN ELITE 22-48 45.8% 6-20 30.0% 8-11 72.7% 17 13 58 19 11 2 6 154
5/27/23 ARIZONA UNITY 28-50 56.0% 14-25 56.0% 9-14 64.3% 23 10 79 15 6 0 5 160
5/28/23 TEAM GRIFFIN 20-60 33.3% 6-23 26.1% 10-13 76.9% 34 18 56 11 7 1 5 163
5/28/23 PSA CARDINALS 19-50 38.0% 8-21 38.1% 7-8 87.5% 26 15 53 8 10 0 3 160
5/29/23 ALABAMA FUSION 20-51 39.2% 8-26 30.8% 16-18 88.9% 32 19 64 13 18 0 9 160
Totals 384-880 43.6% 125-366 34.2% 214-311 68.8% 466 236 1107 191 142 22 86 2790

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Cade Krueger 36-86 41.9% 10-36 27.8% 25-32 78.1% 37 27 107 27 25 1 8 359
1 Isaiah Davis 28-80 35.0% 17-47 36.2% 14-25 56.0% 41 28 87 35 14 1 16 301
3 Elias Obenyah 29-57 50.9% 0-5 0.0% 17-27 63.0% 45 10 75 16 9 1 6 207
4 Owen Augunas 28-62 45.2% 13-38 34.2% 5-10 50.0% 16 13 74 9 7 0 6 200
5 Caeden Hutcherson 98-232 42.2% 59-148 39.9% 24-35 68.6% 41 18 279 14 14 3 12 439
8 Andrew Hilman 70-140 50.0% 2-14 14.3% 79-106 74.5% 121 46 221 39 29 11 21 415
10 Alhassan Iddrissu 18-40 45.0% 2-6 33.3% 2-8 25.0% 40 31 40 4 4 0 1 155
11 Ibrahim Monawar 29-67 43.3% 13-36 36.1% 25-31 80.6% 22 12 96 23 5 0 9 205
23 Rodney Westmoreland 30-61 49.2% 4-15 26.7% 19-28 67.9% 35 17 83 19 18 0 5 228
24 Alex Kuminga 18-51 35.3% 5-20 25.0% 4-9 44.4% 64 34 45 5 14 5 2 248
Totals 384-876 43.8% 125-365 34.2% 214-311 68.8% 462 236 1107 191 139 22 86 2757
powered by Exposure Basketball Events