TEAM UNITED

E15 NC

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

65.8

16th

27.9

24th

12.2

21st

64.6

22nd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 NJ SCHOLARS 22-45 48.9% 5-15 33.3% 12-14 85.7% 34 15 61 13 13 3 4 160
4/22/23 MAC IRVIN FIRE 22-50 44.0% 4-15 26.7% 5-8 62.5% 23 15 53 14 11 4 4 204
4/22/23 BRAD BEAL ELITE 26-49 53.1% 7-13 53.8% 8-14 57.1% 18 8 67 13 14 4 9 153
4/23/23 HOUSTON HOOPS 28-72 38.9% 6-22 27.3% 10-13 76.9% 45 12 72 15 12 5 1 174
4/23/23 TEAM FINAL 21-48 43.8% 3-9 33.3% 16-19 84.2% 21 11 61 12 10 4 9 160
5/12/23 NH LIGHTNING 23-44 52.3% 8-19 42.1% 13-16 81.3% 26 9 67 13 8 7 4 159
5/13/23 ALL OHIO 29-56 51.8% 10-22 45.5% 9-20 45.0% 29 4 77 19 7 2 7 183
5/13/23 NIGHTRYDAS ELITE 24-56 42.9% 8-24 33.3% 14-20 70.0% 29 21 70 14 8 1 6 176
5/14/23 OAKLAND SOLDIERS 25-59 42.4% 2-13 15.4% 21-28 75.0% 30 21 73 8 9 2 9 159
5/27/23 THE FAMILY 22-57 38.6% 2-13 15.4% 9-11 81.8% 28 11 55 9 12 5 7 160
5/27/23 HOUSTON HOOPS 23-60 38.3% 3-16 18.8% 11-19 57.9% 40 9 60 9 21 12 18 159
5/28/23 MOKAN ELITE 20-52 38.5% 3-13 23.1% 15-19 78.9% 22 12 58 10 10 3 11 161
5/28/23 MAC IRVIN FIRE 29-52 55.8% 10-24 41.7% 8-10 80.0% 14 12 76 13 6 2 12 161
5/29/23 JL3 27-58 46.6% 5-13 38.5% 12-15 80.0% 30 17 71 9 3 5 8 157
Totals 341-758 45.0% 76-231 32.9% 163-226 72.1% 389 177 921 171 144 59 109 2326

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 King Gibson 63-106 59.4% 9-24 37.5% 23-35 65.7% 28 12 158 26 17 8 18 310
1 Kai Wade 7-26 26.9% 1-6 16.7% 11-14 78.6% 12 8 26 24 8 0 4 156
2 Max Van Weerdhuizen 7-25 28.0% 4-16 25.0% 3-5 60.0% 9 5 21 7 2 0 2 60
3 Trey Beamer 69-158 43.7% 23-71 32.4% 26-29 89.7% 34 20 187 31 19 6 8 330
4 Bradley Floyd 15-33 45.5% 5-12 41.7% 7-10 70.0% 23 8 42 10 7 0 10 114
5 Markus Kerr 67-141 47.5% 14-39 35.9% 32-41 78.0% 45 25 180 19 33 6 18 325
6 Elton James 16-50 32.0% 2-13 15.4% 17-22 77.3% 49 34 51 6 22 10 11 186
8 Lance Barnes 38-76 50.0% 9-22 40.9% 18-23 78.3% 39 16 103 17 17 1 19 245
10 Kenneth Shouse Jr. 18-46 39.1% 1-2 50.0% 10-21 47.6% 66 18 47 13 8 10 4 221
14 Zamarius Gladden 2-16 12.5% 1-4 25.0% 1-3 33.3% 12 12 6 11 3 0 9 101
15 Prince Nwokemodo 16-27 59.3% 0-0 - 4-7 57.1% 38 9 36 3 1 10 0 122
21 Isaiah Knight 19-45 42.2% 7-20 35.0% 9-12 75.0% 25 9 54 4 6 7 4 120
Totals 337-749 45.0% 76-229 33.2% 161-222 72.5% 380 176 911 171 143 58 107 2290
powered by Exposure Basketball Events