THE FAMILY

E15 MI

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.5

27th

32.3

7th

12.2

20th

60.9

11th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM FINAL 23-50 46.0% 13-30 43.3% 16-22 72.7% 33 15 75 19 4 0 2 157
4/22/23 DRIVE NATION 17-40 42.5% 4-12 33.3% 19-25 76.0% 28 16 57 9 10 3 3 159
4/22/23 TEAM MELO 22-55 40.0% 5-17 29.4% 16-19 84.2% 31 14 65 10 16 2 5 160
4/23/23 INDY HEAT 18-51 35.3% 2-23 8.7% 5-11 45.5% 24 15 43 11 12 11 4 160
5/12/23 CITY ROCKS 23-50 46.0% 4-13 30.8% 10-17 58.8% 31 9 60 8 8 4 2 175
5/13/23 ARIZONA UNITY 27-67 40.3% 7-29 24.1% 11-12 91.7% 36 16 72 19 11 0 9 162
5/13/23 BOO WILLIAMS 29-60 48.3% 9-22 40.9% 7-17 41.2% 34 18 74 16 5 1 5 160
5/14/23 TEAM TAKEOVER 22-55 40.0% 4-23 17.4% 9-12 75.0% 28 16 57 11 12 1 2 162
5/27/23 TEAM UNITED 20-58 34.5% 2-20 10.0% 10-15 66.7% 39 13 52 11 13 10 9 160
5/27/23 MOKAN ELITE 22-57 38.6% 5-15 33.3% 7-14 50.0% 25 11 56 8 7 4 12 160
5/28/23 HOUSTON HOOPS 27-61 44.3% 11-25 44.0% 7-12 58.3% 43 12 72 15 19 3 12 157
5/28/23 GEORGIA STARS 23-48 47.9% 5-15 33.3% 6-12 50.0% 31 14 57 7 10 3 4 160
5/29/23 NJ SCHOLARS 31-59 52.5% 4-17 23.5% 7-11 63.6% 22 11 73 15 3 1 7 160
Totals 304-711 42.8% 75-261 28.7% 130-199 65.3% 405 180 813 159 130 43 76 2092

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Cameron Ryans 25-49 51.0% 1-6 16.7% 14-25 56.0% 32 9 65 7 9 3 10 122
1 Peyton Kemp 33-88 37.5% 9-52 17.3% 15-22 68.2% 38 12 90 37 22 0 9 303
2 Braden James 1-10 10.0% 0-8 0.0% 0-2 0.0% 14 8 2 2 4 3 1 52
3 Jordan Sigmon 50-144 34.7% 19-62 30.6% 25-32 78.1% 41 29 144 34 20 2 6 313
5 Kelvin Torbert Jr. 54-118 45.8% 19-56 33.9% 23-30 76.7% 70 20 150 17 17 1 15 318
7 Drew Wilson 6-17 35.3% 2-6 33.3% 0-2 0.0% 11 4 14 4 6 2 1 64
11 Jaylohn Allen 23-60 38.3% 9-27 33.3% 6-7 85.7% 19 21 61 16 13 5 4 168
13 James Martin 4-12 33.3% 0-3 0.0% 6-10 60.0% 13 8 14 6 4 2 2 69
15 Trevor Smith 46-85 54.1% 1-2 50.0% 11-23 47.8% 81 27 104 13 17 18 19 289
21 Eden Vinyard 12-26 46.2% 3-5 60.0% 13-19 68.4% 32 20 40 3 4 7 4 144
23 Jaden Garwood 9-18 50.0% 6-11 54.5% 0-5 0.0% 7 3 24 4 2 0 1 49
Totals 263-627 41.9% 69-238 29.0% 113-177 63.8% 358 161 708 143 118 43 72 1891
powered by Exposure Basketball Events