TEAM GRIFFIN

E16 OK

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.5

30th

25.8

33rd

13.5

13th

65.4

18th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 DRIVE NATION 18-39 46.2% 12-23 52.2% 7-8 87.5% 23 12 55 12 14 5 2 159
4/29/23 NW ROTARY REBELS 20-43 46.5% 9-21 42.9% 16-23 69.6% 13 9 65 16 4 4 8 150
4/30/23 EXPRESSIONS 27-57 47.4% 10-27 37.0% 4-4 100.0% 28 17 68 12 3 2 5 159
4/30/23 NH LIGHTNING 23-55 41.8% 11-30 36.7% 5-7 71.4% 30 11 62 16 4 3 4 160
5/12/23 TEAM DURANT 17-47 36.2% 9-31 29.0% 7-8 87.5% 14 16 50 12 7 1 3 160
5/13/23 JL3 23-57 40.4% 10-27 37.0% 6-13 46.2% 16 11 62 16 6 8 4 159
5/13/23 FLORIDA REBELS 24-66 36.4% 7-33 21.2% 10-10 100.0% 29 22 65 16 12 2 2 159
5/14/23 GEORGIA STARS 27-56 48.2% 6-22 27.3% 12-22 54.5% 37 20 72 17 12 1 8 162
5/14/23 NW ROTARY REBELS 20-54 37.0% 8-30 26.7% 5-8 62.5% 32 16 53 11 4 1 1 160
5/27/23 NEW YORK RENAISSANCE 17-58 29.3% 5-26 19.2% 17-23 73.9% 35 15 56 9 13 1 7 160
5/27/23 THE FAMILY 21-49 42.9% 10-29 34.5% 6-8 75.0% 25 13 58 10 6 4 4 162
5/28/23 TEAM FINAL 31-57 54.4% 14-32 43.8% 11-15 73.3% 29 9 87 17 3 3 3 159
5/28/23 HOUSTON HOOPS 22-54 40.7% 11-32 34.4% 4-4 100.0% 20 16 59 12 5 1 7 160
Totals 290-692 41.9% 122-363 33.6% 110-153 71.9% 331 187 812 176 93 36 58 2069

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4 Levi Kelly 0-6 0.0% 0-5 0.0% 3-5 60.0% 3 9 3 3 1 0 1 41
5 Davon Scott 48-111 43.2% 33-82 40.2% 4-8 50.0% 29 21 133 21 14 2 8 285
6 Kaidon Rayfield 42-87 48.3% 6-28 21.4% 36-45 80.0% 51 35 126 25 13 16 6 271
7 Owen Eshelman 16-40 40.0% 8-22 36.4% 3-6 50.0% 22 20 43 13 9 2 5 157
9 Cal Furnish 27-85 31.8% 22-62 35.5% 22-25 88.0% 30 18 98 62 13 0 10 340
12 Jaylon Dean-Vines 46-104 44.2% 22-57 38.6% 9-12 75.0% 64 20 123 21 16 4 9 324
13 Roman Miller 45-106 42.5% 23-60 38.3% 12-20 60.0% 44 16 125 10 11 3 3 211
14 Jaden Nartey 0-4 0.0% 0-2 0.0% 0-0 - 4 5 0 4 3 0 1 45
32 Jantz Alsup 7-13 53.8% 1-6 16.7% 0-0 - 11 4 15 1 1 2 2 62
35 Curtis Nickson Jr. 58-135 43.0% 6-38 15.8% 21-32 65.6% 71 35 143 16 12 7 13 324
Totals 289-691 41.8% 121-362 33.4% 110-153 71.9% 329 183 809 176 93 36 58 2060
powered by Exposure Basketball Events