MOKAN ELITE

E16 KS

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

66.9

19th

30.9

8th

15.8

4th

62.7

10th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 INDY HEAT 28-52 53.8% 5-13 38.5% 13-17 76.5% 23 17 74 23 8 3 12 162
4/29/23 UPLAY (CAN) 17-46 37.0% 4-16 25.0% 25-30 83.3% 27 11 63 5 6 0 5 159
4/29/23 PAUL GEORGE ELITE 28-46 60.9% 3-8 37.5% 18-25 72.0% 30 17 77 19 18 3 9 161
4/30/23 NH LIGHTNING 24-48 50.0% 5-11 45.5% 11-14 78.6% 31 18 64 13 18 2 3 174
5/12/23 TEAM UNITED 22-46 47.8% 5-14 35.7% 12-18 66.7% 30 11 61 13 8 4 7 159
5/13/23 NW ROTARY REBELS 24-53 45.3% 4-15 26.7% 15-22 68.2% 36 17 67 15 14 2 7 160
5/13/23 TEAM CP3 35-60 58.3% 3-11 27.3% 8-13 61.5% 33 17 81 25 6 2 9 160
5/14/23 LIVON 26-50 52.0% 4-13 30.8% 5-5 100.0% 19 14 61 15 5 3 2 156
5/27/23 TEAM MELO 30-59 50.8% 6-16 37.5% 7-11 63.6% 25 12 73 20 6 4 9 160
5/27/23 OAKLAND SOLDIERS 24-53 45.3% 3-11 27.3% 9-14 64.3% 42 8 60 16 9 6 5 159
5/28/23 MEANSTREETS 24-42 57.1% 3-10 30.0% 4-9 44.4% 26 9 55 15 10 2 4 159
5/28/23 ALL OHIO 25-47 53.2% 6-14 42.9% 16-26 61.5% 35 16 72 16 21 1 3 159
5/29/23 NEW YORK RENAISSANCE 17-49 34.7% 8-24 33.3% 20-31 64.5% 41 17 62 9 6 5 4 161
Totals 324-651 49.8% 59-176 33.5% 163-235 69.4% 398 184 870 204 135 37 79 2089

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Caleb Estes 23-47 48.9% 4-13 30.8% 9-13 69.2% 28 15 59 16 8 1 4 179
1 Exavier Wilson 25-54 46.3% 2-7 28.6% 7-17 41.2% 27 13 59 17 17 1 8 186
3 Avian Webb 40-102 39.2% 13-38 34.2% 17-22 77.3% 23 17 110 37 20 2 9 210
4 Isaiah Sealy 48-93 51.6% 8-26 30.8% 40-54 74.1% 58 13 144 23 15 8 11 243
5 Nick Randle 21-39 53.8% 2-7 28.6% 9-17 52.9% 36 16 53 6 8 5 4 126
7 Akachukwu Okpara 8-15 53.3% 0-1 0.0% 9-13 69.2% 17 5 25 2 5 1 2 74
9 Chuck Love III 45-98 45.9% 22-61 36.1% 10-16 62.5% 27 21 122 17 10 1 10 249
11 Landry Me’lan Ballard Jr. 23-51 45.1% 0-0 - 21-28 75.0% 33 20 67 50 27 0 11 197
13 Michael Sadler 4-7 57.1% 0-0 - 1-2 50.0% 4 2 9 0 0 0 0 30
15 Carter Kaifes 17-25 68.0% 6-8 75.0% 1-2 50.0% 30 12 41 12 2 1 4 150
24 Amare Bynum 46-74 62.2% 0-6 0.0% 26-33 78.8% 60 26 118 6 12 13 8 247
35 Xavier Wilson 24-46 52.2% 2-9 22.2% 13-18 72.2% 55 24 63 18 11 4 8 198
Totals 324-651 49.8% 59-176 33.5% 163-235 69.4% 398 184 870 204 135 37 79 2089
powered by Exposure Basketball Events