MOKAN ELITE

E15 KS

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.3

28th

34.1

3rd

12.0

24th

58.0

3rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 MAC IRVIN FIRE 22-45 48.9% 8-19 42.1% 15-24 62.5% 27 19 67 9 8 7 3 159
4/29/23 NH LIGHTNING 23-55 41.8% 9-22 40.9% 13-18 72.2% 32 14 68 14 7 7 8 159
4/30/23 PROSKILLS 23-46 50.0% 8-20 40.0% 7-12 58.3% 28 16 61 12 19 6 8 159
4/30/23 BRAD BEAL ELITE 20-42 47.6% 7-15 46.7% 15-17 88.2% 33 13 62 10 10 7 1 160
5/12/23 TEAM THAD 25-58 43.1% 5-21 23.8% 21-30 70.0% 44 17 76 18 17 3 13 161
5/13/23 GEORGIA STARS 24-43 55.8% 3-9 33.3% 23-26 88.5% 30 21 74 10 14 4 5 158
5/13/23 TEAM DURANT 19-44 43.2% 2-9 22.2% 7-11 63.6% 31 12 47 13 16 5 7 161
5/14/23 PAUL GEORGE ELITE 20-53 37.7% 2-13 15.4% 19-23 82.6% 28 17 61 9 8 2 8 173
5/14/23 OAKLAND SOLDIERS 23-48 47.9% 3-7 42.9% 8-14 57.1% 33 14 57 14 12 2 4 159
5/27/23 HOUSTON HOOPS 22-48 45.8% 0-14 0.0% 19-33 57.6% 37 13 63 5 10 12 7 160
5/27/23 THE FAMILY 22-52 42.3% 4-13 30.8% 6-9 66.7% 38 13 54 14 17 4 5 159
5/28/23 TEAM UNITED 27-46 58.7% 5-12 41.7% 8-16 50.0% 29 12 67 19 15 4 5 159
5/28/23 VEGAS ELITE 18-49 36.7% 2-11 18.2% 13-18 72.2% 26 14 51 6 10 5 6 161
5/29/23 TEAM DURANT 25-62 40.3% 3-13 23.1% 11-16 68.8% 42 15 64 15 18 5 11 160
Totals 313-691 45.3% 61-198 30.8% 185-267 69.3% 458 210 872 168 181 73 91 2248

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Evan Jacobson 27-58 46.6% 2-10 20.0% 11-21 52.4% 44 21 67 7 19 3 6 202
1 Jalen Montonati 51-100 51.0% 27-58 46.6% 36-41 87.8% 42 27 165 9 20 5 7 230
3 Isaiah Wilks 46-109 42.2% 7-33 21.2% 51-58 87.9% 51 20 150 50 29 5 12 358
4 Marquel Murray Jr. 25-48 52.1% 4-15 26.7% 5-10 50.0% 24 11 59 14 11 4 8 149
5 Amari Barrett 13-48 27.1% 2-11 18.2% 7-14 50.0% 36 18 35 30 24 1 18 233
7 Cameron Barnes 39-92 42.4% 5-18 27.8% 26-37 70.3% 62 35 109 25 24 7 6 297
9 Tishaun Clemmons 3-21 14.3% 1-10 10.0% 1-1 100.0% 9 6 8 9 10 0 7 92
10 Derrick Hudson Jr. 17-30 56.7% 0-4 0.0% 7-17 41.2% 36 13 41 5 9 9 5 127
13 Peyton Davenport 2-8 25.0% 1-4 25.0% 2-2 100.0% 3 3 7 4 2 0 2 26
24 Ethan Taylor 12-18 66.7% 0-0 - 2-4 50.0% 22 3 26 1 7 7 1 53
33 Tristan Reed 46-76 60.5% 1-1 100.0% 21-41 51.2% 84 27 114 5 12 24 10 269
35 Mavrick Hawkins 21-60 35.0% 10-32 31.3% 8-10 80.0% 19 15 60 6 9 2 8 131
Totals 302-668 45.2% 60-196 30.6% 177-256 69.1% 432 199 841 165 176 67 90 2167
powered by Exposure Basketball Events