Team Ramey
presents
Rameybasketball 2019 Fall League SPURS coach Demarcus Sandford
September 7 - October 6, 2019
St. Louis, Missouri
Just a heads-up! The banner below is an ad.
SPURS coach Demarcus Sandford
Team Statistics
| PPG | PA |
|---|---|
|
74.4 |
75.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/19 | BULLS coach Stacey Torrey | 27-0 | - | 7-0 | - | 4-0 | - | - | 0 | 69 | - | - | - | - | 0 |
| 9/8/19 | BUCKS coach Kevin Boyd | 33-0 | - | 11-0 | - | 9-0 | - | - | 0 | 84 | - | - | - | - | 0 |
| 9/14/19 | CLIPPERS coach Mike Nettles | 30-0 | - | 6-0 | - | 5-0 | - | - | 0 | 71 | - | - | - | - | 0 |
| 9/15/19 | WARRIORS coach Keith Boyd | 35-0 | - | 12-0 | - | 6-0 | - | - | 0 | 88 | - | - | - | - | 0 |
| 9/21/19 | NETS coach Buck | 22-0 | - | 12-0 | - | 8-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 9/22/19 | ROCKETS coach Greg Cannon | 22-0 | - | 5-0 | - | 15-0 | - | - | 0 | 64 | - | - | - | - | 0 |
| 9/29/19 | LAKERS coach Cleve Woolfolk | 28-0 | - | 10-0 | - | 12-0 | - | - | 0 | 81 | - | - | - | - | 0 |
| 10/5/19 | WARRIORS coach Keith Boyd | 33-0 | - | 6-0 | - | 0-0 | - | - | 0 | 72 | - | - | - | - | 0 |
| 10/6/19 | THUNDER coach June Henderson | 34-0 | - | 7-0 | - | 0-0 | - | - | 0 | 75 | - | - | - | - | 0 |
| Totals | 264-0 | - | 76-0 | - | 59-0 | - | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Ellington | 64-0 | - | 0-0 | - | 13-0 | - | - | 0 | 141 | - | - | - | - | 0 | |
| 6 | Christian Jones | 15-0 | - | 1-0 | - | 0-0 | - | - | 0 | 31 | - | - | - | - | 0 | |
| 4 | Cleveland Washington | 9-0 | - | 1-0 | - | 3-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 2 | Demarcus Sandford | 32-0 | - | 11-0 | - | 5-0 | - | - | 0 | 83 | - | - | - | - | 0 | |
| 0 | Erico Tankins | 28-0 | - | 8-0 | - | 8-0 | - | - | 0 | 72 | - | - | - | - | 0 | |
| 5 | Hasani Spann | 32-0 | - | 18-0 | - | 14-0 | - | - | 0 | 98 | - | - | - | - | 0 | |
| 3 | Jacob Rudolphi | 5-0 | - | 3-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| 1 | Matt Enright | 52-0 | - | 29-0 | - | 16-0 | - | - | 0 | 147 | - | - | - | - | 0 | |
| 9 | Rio Dujmovic | 14-0 | - | 2-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | |
| 8 | Will Eastlund | 13-0 | - | 3-0 | - | 0-0 | - | - | 0 | 31 | - | - | - | - | 0 | |
| Totals | 264-0 | - | 76-0 | - | 59-0 | - | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Terrell Ramey at rameybasketball@gmail.com or call 314-368-9183.