Boo Williams
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
54.8 16th |
32.4 5th |
9.2 32nd |
58.0 23rd |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/22/22 | NJ Gemz | 19-51 | 37.3% | 5-15 | 33.3% | 15-25 | 60.0% | 32 | 19 | 58 | 10 | 8 | 4 | 2 | 162 |
4/22/22 | Philly Rise | 14-47 | 29.8% | 3-13 | 23.1% | 14-37 | 37.8% | 32 | 19 | 45 | 8 | 4 | 2 | 7 | 160 |
4/23/22 | Cal Sparks | 22-58 | 37.9% | 2-15 | 13.3% | 22-34 | 64.7% | 36 | 25 | 68 | 12 | 13 | 3 | 10 | 160 |
4/23/22 | Exodus | 18-49 | 36.7% | 2-14 | 14.3% | 20-26 | 76.9% | 27 | 18 | 58 | 11 | 8 | 1 | 5 | 163 |
4/24/22 | Team Takeover | 12-56 | 21.4% | 4-16 | 25.0% | 17-23 | 73.9% | 35 | 20 | 45 | 5 | 17 | 2 | 4 | 166 |
Totals | 85-261 | 32.6% | 16-73 | 21.9% | 88-145 | 60.7% | 162 | 101 | 274 | 46 | 50 | 12 | 28 | 811 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.