Just a heads-up! The banner below is an ad.
Boo Williams Sportsplex
Court 1
Saturday, April 15, 2023
8:00 PM EDT
Team Push 17u 2
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cairi Hines | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
0 | Deandre Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
1 | Casey Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
2 | Iasiah Dozier | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
3 | Ashton Holland | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
3 | MJ Pulliam | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
4 | Jahmir Carrington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
5 | Cameron Mclean | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
6 | Sherwood Cross | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
7 | LaMontea’ Peyton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
9 | Cam Bullock | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
10 | Kevins Copiing | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
11 | Jaedon Haslem | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Jamari Garnett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Showtime Ballers 12th
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brazil Hutchinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
3 | Joshua Adams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
4 | Jonathan Pang | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
5 | Leviroy Takem | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
6 | Diamond Hoston | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
13 | Elijah Carroll | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
15 | Jeff Weeks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
23 | Ring Kuol | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
A. Barre | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Brian Anderson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Syrell Long | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.