Big Shots
presents
Big Shots Boo Williams Legacy Classic Big Shots SC Elite
April 15-16, 2023
Hampton, Virginia
Just a heads-up! The banner below is an ad.
Roster
# | Name | Height | Weight | Position | Year |
---|---|---|---|---|---|
Andarin Brigham | 5-7 | 145 lbs | PG | 2026 | |
Antonio Kingcade | 6’0 | 155 lbs | Pg | 2024 | |
Aric Hicks | 5'11 | 160 lbs | Point Guard | 2024 | |
Brad Brock | 5’9 | 150 lbs | Point guard | 2026 | |
Braxton Murray | 6-5 | 175 lbs | SF/PF | 2024 | |
Braylon Maddox | 6-6 | 195 lbs | Wing | 2025 | |
Bryan Bright | 6-6 | 220 lbs | C, PF | 2024 | |
Brycen Edwards | 6’0 | 178 lbs | SG | 2025 | |
Byron Lee | 6-7 | 185 lbs | Wing/Forward | 2027 | |
cameron stanley | 6’3 | 194 lbs | guard/wing | 2026 | |
12 | Da’Quan Amlett | 6-3 | 190 lbs | SG | 2023 |
David Wine | 5-10 | 175 lbs | PG | 2024 | |
Davion Thompson | 5-7 | 137 lbs | Point guard | 2026 | |
3 | Dawson DuBose | 6-2 | 169 lbs | Shooting Guard | 2023 |
11 | Elijah Dates | 6-3 | 160 lbs | Guard | 2023 |
Elijah Mobley | 6'3 | 175 lbs | Combo gaurd | 2025 | |
Eric Wright | 6-2 | 170 lbs | Sg,Sf | 2026 | |
Isaiah Richardson | 6’6” | 194 lbs | Forward | 2026 | |
Jaden Maddox | 6-4 | 190 lbs | PG | 2026 | |
Jaquail Johnson | 6-0 | 160 lbs | PG | 2026 | |
32 | Jason Britschge | 6-5 | 200 lbs | PF | 2024 |
4 | Jaylin Hartzog | 6-2 | 165 lbs | SF | 2023 |
Jehqwauyn Hilton | 6’6 | 178 lbs | Sf | 2023 | |
Jordan Barr | 6’2 | 152 lbs | Pg | 2024 | |
10 | Jy Gladden | 6-2 | 165 lbs | PG | 2023 |
Kaden Benjamin | 6’1 | 160 lbs | Shooting Guard | 2024 | |
23 | Khamis Wilson | 6’3 | 180 lbs | SG/SF | 2023 |
Lamonte Cousar | 6’6 | 225 lbs | Forward | 2023 | |
Leslie Kennedy | 5’10 | 150 lbs | PG | 2025 | |
Makhi Tutt | 5-10 | 158 lbs | SG/PG | 2026 | |
Rashaad Luke | 6’2 | 190 lbs | PG/SF | 2026 | |
Sabion Sessions | 6’8 | 275 lbs | PF/C | ||
Shaq Colon | 6’2 | 195 lbs | SG,PG | 2024 | |
Tarik Henderson Jr. | 5-10 | 155 lbs | PG/SG | 2025 | |
1 | Ty Bennett | 6-1 | 185 lbs | Pg/sg | 2023 |
No items found. |
Team Statistics
PPG | PA |
---|---|
47.0 |
56.7 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/23 | Wilmington Excel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
4/15/23 | BWSL 16u EYBL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 |
4/16/23 | Team Push VA | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bennett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 | |
3 | Dawson DuBose | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
4 | Jaylin Hartzog | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
10 | Jy Gladden | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
11 | Elijah Dates | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
12 | Da’Quan Amlett | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
23 | Khamis Wilson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
32 | Jason Britschge | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.