Big Shots
presents
Big Shots Virginia Beach May Madness Wave Basketball Club Hansell
May 13-14, 2023
Virginia Beach, Virginia
Wave Basketball Club Hansell
Team Statistics
PPG | PA |
---|---|
52.3 |
52.7 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/13/23 | TeamDolo 13u | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 |
5/13/23 | Elite Basketball - Cushing | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 |
5/14/23 | Team Assault - Lomax 2028 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Watson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
7 | Dillon Howerin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
10 | Kai Miller | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
11 | Daniel Howerin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
13 | Sean O'Reilly | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
23 | Cooper Lindsey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
24 | Kole Holloway | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
30 | Ayden Hansell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
32 | Chase Blanchford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
34 | Kaiden Blow | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
50 | Brodie Dore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.