Top Ballers
presents
TOP BALLERS 2022-23 WINTER Season Caleb Lee
November 19 - February 5, 2023
Yorba Linda, California
Caleb Lee
#77 •
Timberwolves (D4 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwolves (D4 Boys) | |||||||||||||||||||
12/17/22 | Brea Ballers 2/3 | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 8 | 1 | - | - | - | 0 | ||||
1/7/23 | Whittier Kings 3 | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 5 | - | - | - | - | 0 | ||||
1/21/23 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 1 | - | - | - | 0 | ||||
1/28/23 | Duke Blue Devils | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | - | - | - | - | 0 | ||||
1/29/23 | Brea Ballers 2/3 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||||
2/4/23 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 3 | - | - | - | - | 0 | ||||
2/5/23 | Whittier Kings 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 2 | - | - | - | - | 0 | ||||
2/5/23 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 1 | - | - | - | 0 | ||||
Timberwolves (D3 Boys) | |||||||||||||||||||
12/3/22 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 7 | 2 | - | - | - | 0 | ||||
12/10/22 | Duke Blue Devils | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||||
1/15/23 | Suns | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 9 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 55 | 5 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.