Top Ballers
presents
TOP BALLERS 2022-23 WINTER Season Darius Ho
November 19 - February 5, 2023
Yorba Linda, California
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swoosh (D3 Boys) | |||||||||||||||||||
12/11/22 | Showtime | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||||
12/17/22 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 3 | - | - | - | - | 0 | ||||
12/18/22 | Hills Elite 9U/10U | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 3 | 2 | - | - | - | 0 | ||||
1/15/23 | HomeCourtEdge Minions | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 8 | 2 | - | - | - | 0 | ||||
1/28/23 | Direwolves | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 1 | - | - | - | 0 | ||||
2/4/23 | HomeCourtEdge Minions | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 8 | - | - | - | - | 0 | ||||
2/5/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 2 | - | - | 2 | 0 | ||||
Swoosh (D2 Boys) | |||||||||||||||||||
1/8/23 | OGP 11U Blue Boys | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 1 | - | - | - | 0 | ||||
1/22/23 | Lakers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | 1 | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 33 | 9 | 0 | 0 | 2 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.