Top Ballers
presents
TOP BALLERS 2022-23 WINTER Season Kaiya Wang
November 19 - February 5, 2023
Yorba Linda, California
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks (D2 Girls) | |||||||||||||||||||
1/8/23 | Brea Ballers Girls 6 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 2 | - | - | - | - | 0 | ||||
1/15/23 | Eagles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
1/22/23 | Brea Ballers Girls 5 Black | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
1/29/23 | Flames BC 6 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 1 | - | - | - | 0 | ||||
2/4/23 | Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | - | - | - | - | - | 0 | ||||
2/8/23 | Brea Ballers Girls 5 Black | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | 2 | - | - | - | 0 | ||||
Sparks (D1 Girls) | |||||||||||||||||||
12/4/22 | Mambacitas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
12/10/22 | Stanford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
12/10/22 | Brea Ballers Girls 7/8 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
12/18/22 | Flames BC 7 | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 2 | - | - | - | - | 0 | ||||
1/15/23 | Aces | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.