Top Ballers
presents
TOP BALLERS 2022-23 WINTER Season Rayaan Jain
November 19 - February 5, 2023
Yorba Linda, California
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hawks (D4 Boys) | |||||||||||||||||||
12/3/22 | Brea Ballers 2/3 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | - | - | - | - | 0 | ||||
12/10/22 | ALR Rise | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
1/21/23 | Timberwolves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||||
1/28/23 | Whittier Kings 3 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | - | - | - | - | 0 | ||||
2/4/23 | Timberwolves | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | - | - | - | - | 0 | ||||
2/5/23 | Timberwolves | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
Red Hawks (D3 Boys) | |||||||||||||||||||
12/17/22 | Cobras | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | - | - | - | - | 0 | ||||
1/8/23 | Suns | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
1/15/23 | Duke Blue Devils | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.