Brea Olinda High School
BOHS Main Gym-1
Saturday, January 7, 2023
1:00 PM PST
25
Hills Elite 9U/10U
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Guerrero | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
2 | Patrick Vasquez | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 10 | - | - | - | - | 0 | |
3 | AJ Alonso | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 20 | 6 | - | - | - | 0 | |
24 | Baron Song | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
50 | Weston Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 4 | 1 | - | - | - | 0 | |
53 | Robert Vasquez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
99 | Drew Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 15 | 3 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 49 | 10 | 0 | 0 | 0 | 0 |
Showtime
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Clark Eslao | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 3 | - | - | - | - | 0 | |
2 | Saif Bahhour | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 5 | 1 | - | - | - | 0 | |
4 | Preston Tran | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 5 | 1 | - | - | - | 0 | |
5 | Tio Welch | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | - | - | - | - | - | 0 | |
8 | Christian Moshi | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 12 | 1 | - | - | - | 0 | |
17 | Nilan Shah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
24 | Syrus Menon | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | - | 1 | - | - | - | 0 | |
30 | Ali Agah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
50 | Benton Choe | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 25 | 4 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.