53
Brea Olinda High School
BOHS Main Gym-1
Saturday, January 7, 2023
5:00 PM PST
Suns
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Davis | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 7 | 1 | - | - | - | 0 | |
4 | Logan Fox | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | - | - | - | - | - | 0 | |
12 | Parker O'Malley | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 4 | - | - | - | - | 0 | |
17 | Hudson O'Malley | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 22 | 1 | - | - | - | 0 | |
22 | Kaveesh Mital | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 6 | - | - | - | - | 0 | |
23 | Jake Reeves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
30 | Grahm Davis | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 14 | 3 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 53 | 5 | 0 | 0 | 0 | 0 |
OGP 11U Blue Boys
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Timothy Gonzalez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
5 | Trevin Velasco | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
7 | Jayden Aguilera | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
13 | Kayden Jarrett | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 1 | - | - | - | 0 | |
16 | Santino Luciano | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
20 | Aiden Dauglash | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 4 | - | - | - | - | 0 | |
30 | Sebastian Cruze | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
38 | Ishaan Savalia | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 4 | 1 | - | - | - | 0 | |
41 | Jaiden Ayala | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | - | - | - | - | 0 | |
43 | Andre Medrano | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
54 | Calex Han | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 29 | 2 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.