Brea Olinda High School
BOHS Main Gym-1
Saturday, January 28, 2023
1:00 PM PST
Tumakbo United
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deauville Washington | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 2 | 4 | - | - | - | 0 | |
4 | Anthony Rojas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
8 | Gavin Chuanico | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
8 | Joaquin Alcantara | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
12 | Jakob Eulogio | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 11 | - | - | - | - | 0 | |
18 | Zoren De Los Santos | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
20 | Rahm Andrade | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 14 | - | - | - | - | 0 | |
22 | Isaiah Santiago | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 14 | - | - | - | - | 0 | |
30 | Kaelob Lim | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
43 | Isaiah - | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 4 | - | - | - | - | 0 | |
50 | Nico Cabahug | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | - | - | - | - | 0 | |
Brayden Mabazza | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Chen Binuya | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Teodoro Valera III | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 47 | 4 | 0 | 0 | 0 | 0 |
Hills Elite 11U
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amaar Ismail | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 4 | 2 | - | - | - | 0 | |
3 | Krish Patel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
6 | Burhanuddin Zakir | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
9 | Esa Hasseem | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 6 | 2 | - | - | - | 0 | |
22 | Reza Jehan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
23 | Ishaan Ajmera | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
24 | Krishesh Morada | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 6 | 1 | - | - | - | 0 | |
33 | Arjun Masani | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 4 | - | - | - | - | 0 | |
77 | Mohan Gandhi | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 11 | 2 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 31 | 7 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.