Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Ali Agah
June 3 - July 30, 2023
Yorba Linda, California
Ali Agah
#3 •
Buckeyes Scarlet (D3 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckeyes Scarlet (D3 Boys) | |||||||||||||||||||
6/24/23 | Ignite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/9/23 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 9 | - | - | - | - | 0 | ||||
7/23/23 | OC Heat | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 10 | 1 | - | - | - | 0 | ||||
7/23/23 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||||
Buckeyes Scarlet (D2 Boys) | |||||||||||||||||||
6/10/23 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 8 | 2 | - | - | - | 0 | ||||
6/17/23 | Heat | 0-0 | - | 0-0 | - | 0-1 | 0.0% | - | 0 | 5 | 2 | - | - | - | 0 | ||||
7/16/23 | Brea Ballers 5 | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 8 | 1 | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-1 | .0% | 16 | 0 | 47 | 6 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.