Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Joey Rodriguez
June 3 - July 30, 2023
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Joey Rodriguez
#4 •
Brea Ballers 5 (D3 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brea Ballers 5 (D3 Boys) | |||||||||||||||||||
7/22/23 | Direwolves Black | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 6 | - | - | - | - | 0 | ||||
7/29/23 | Tumakbo Tigers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Brea Ballers 5 (D2 Boys) | |||||||||||||||||||
6/10/23 | Gonzaga | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | - | - | - | - | 0 | ||||
6/17/23 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 8 | - | - | - | - | 0 | ||||
6/24/23 | Saints | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 5 | - | - | - | - | 0 | ||||
6/24/23 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 2 | - | - | - | - | 0 | ||||
7/9/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 2 | - | - | - | - | 0 | ||||
7/16/23 | Buckeyes Scarlet | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 5 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Schedule
Sunday, June 4, 2023
1:30 PM PDT
@Esperanza High School
(ESHS Practice Gym-1)
21
33
2:15 PM PDT
@Esperanza High School
(ESHS Practice Gym-1)
16
46
Saturday, June 10, 2023
4:00 PM PDT
@Esperanza High School
(ESHS Practice Gym-2)
34
Saturday, June 17, 2023
1:00 PM PDT
@El Dorado High School
(EDHS Practice Gym-1)
33
Saturday, June 24, 2023
4:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-1)
42
6:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-2)
32
Sunday, July 9, 2023
12:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-2)
37
Sunday, July 16, 2023
12:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-2)
Saturday, July 22, 2023
2:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-2)
Saturday, July 29, 2023
5:00 PM PDT
@Brea Olinda High School
(BOHS Main Gym-2)
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.