Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Kavaan Shrikhande
June 3 - July 30, 2023
Yorba Linda, California
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALR Rise (D4 Boys) | |||||||||||||||||||
7/22/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
7/23/23 | Hornets | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
ALR Rise (D3 Boys) | |||||||||||||||||||
6/10/23 | Buckeyes Gray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
6/17/23 | Junior Tigers | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 1 | - | - | - | - | 0 | ||||
6/24/23 | Brea Ballers 3 | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | - | - | - | - | - | 0 | ||||
7/8/23 | All World | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
7/15/23 | Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.