Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Naomi Angeo
June 3 - July 30, 2023
Yorba Linda, California
Naomi Angeo
#6 •
Tumakbo B3 (D3 Girls)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumakbo B3 (D3 Girls) | |||||||||||||||||||
6/11/23 | Brea Ballers Girls 3 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
6/17/23 | Lady Cavaliers | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | - | - | - | - | 0 | ||||
6/24/23 | Brea Ballers Girls 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/8/23 | Mamba Mentality Girls | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/16/23 | Brea Ballers Girls 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/29/23 | Brea Ballers Girls 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
7/30/23 | OGP Anaheim 11U Girls | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Tumakbo B3 (D2 Girls) | |||||||||||||||||||
6/11/23 | OGP Anaheim 11U Girls | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.