Top Ballers
presents
TOP BALLERS 2023 SUMMER Season Simone Robinson
June 3 - July 30, 2023
Yorba Linda, California
Simone Robinson
#12 •
Brea Ballers Girls 3/4 (D3 Girls)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brea Ballers Girls 3/4 (D3 Girls) | |||||||||||||||||||
6/24/23 | Tumakbo B3 | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 8 | - | - | - | - | 0 | ||||
7/8/23 | Flames BC 4/5 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | - | - | - | - | 0 | ||||
7/15/23 | Mamba Mentality Girls | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 6 | 2 | - | - | - | 0 | ||||
7/16/23 | Tumakbo B3 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 1 | - | - | - | 0 | ||||
7/29/23 | Tumakbo B3 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 7 | - | - | - | - | 0 | ||||
7/30/23 | OGP Anaheim 11U Girls | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 2 | - | - | - | - | 0 | ||||
Brea Ballers Girls 3/4 (D2 Girls) | |||||||||||||||||||
6/11/23 | OGP Anaheim 11U Girls | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 9 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 38 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-3674.