Trent MacLean
#86 •
Virginia (Pangos 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | PTS |
---|---|---|---|---|---|
6/4/23 | Syracuse | 1-5 | 20.0% | 1-5 | 3 |
6/5/23 | North Carolina | 1-7 | 14.3% | 1-6 | 3 |
6/5/23 | Duke | 1-4 | 25.0% | 1-2 | 3 |
6/6/23 | Florida State | 6-12 | 50.0% | 3-6 | 17 |
Totals | 9-28 | 32.1% | 6-19 | 26 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.