Florida State
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
79.0 12th |
29.0 10th |
13.0 11th |
91.8 9th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | PTS |
---|---|---|---|---|---|
6/4/23 | North Carolina | 0-0 | - | 0-0 | - |
6/5/23 | Notre Dame | 34-67 | 50.7% | 8-31 | 90 |
6/5/23 | Syracuse | 26-55 | 47.3% | 8-17 | 68 |
6/6/23 | Virginia | 0-0 | - | 0-0 | - |
Totals | 60-122 | 49.2% | 16-48 | 158 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | PTS | |
---|---|---|---|---|---|---|
0 | Gilhool Matt | 6-11 | 54.5% | 2-3 | 14 | |
2 | Chukwudebelu Francis | 4-8 | 50.0% | 0-2 | 8 | |
10 | Jr. John Mobley | 11-25 | 44.0% | 4-14 | 30 | |
25 | Burries Brayden | 3-8 | 37.5% | 0-4 | 6 | |
35 | Hinton Robert | 10-19 | 52.6% | 3-6 | 28 | |
37 | Johnson Jasper | 6-12 | 50.0% | 3-6 | 19 | |
65 | Shelley Jalen | 3-9 | 33.3% | 2-6 | 13 | |
69 | Compton Pharaoh | 13-20 | 65.0% | 0-2 | 28 | |
79 | Betsey Tyler | 4-10 | 40.0% | 2-5 | 12 | |
Totals | 60-122 | 49.2% | 16-48 | 158 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.