UCLA
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | PTS | |
---|---|---|---|---|---|---|
21 | Lewis Mikey | 26-59 | 44.1% | 8-23 | 65 | |
23 | Philon Labaron | 29-52 | 55.8% | 15-32 | 74 | |
31 | Johnson Larry | 43-79 | 54.4% | 12-27 | 101 | |
38 | Hannah Davion | 15-32 | 46.9% | 4-10 | 36 | |
45 | Yessoufou Tounde | 16-40 | 40.0% | 6-20 | 38 | |
67 | Ament Nate | 11-22 | 50.0% | 2-8 | 31 | |
82 | Diouf Pape Makhan | 3-13 | 23.1% | 1-5 | 7 | |
98 | Bedgood Bryce | 6-19 | 31.6% | 2-4 | 15 | |
Totals | 149-316 | 47.2% | 50-129 | 367 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.