(101) Brown James
#1 •
Boston (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Chicago | 5-10 | 50.0% | 2-2 | 100.0% | 8 | 0 | 2 | 1 | 0 |
6/28/23 | Golden State | 2-5 | 40.0% | 1-1 | 100.0% | 6 | 0 | 4 | 0 | 1 |
6/29/23 | Los Angeles | 4-7 | 57.1% | 1-1 | 100.0% | 11 | 2 | 3 | 0 | 0 |
6/29/23 | Phoenix | 4-8 | 50.0% | 0-2 | 0.0% | 6 | 0 | 3 | 2 | 0 |
6/30/23 | Denver | 5-13 | 38.5% | 3-4 | 75.0% | 8 | 0 | 4 | 1 | 0 |
Totals | 20-43 | 46.5% | 7-10 | 70.0% | 39 | 2 | 16 | 4 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.