Annor Boateng K.
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Orlando | 5-15 | 33.3% | 1-6 | 16.7% | 5 | 3 | 1 | 0 | 2 |
6/28/23 | Boston | 2-7 | 28.6% | 0-2 | 0.0% | 6 | 2 | 1 | 0 | 0 |
6/29/23 | Houston | 3-10 | 30.0% | 1-4 | 25.0% | 7 | 3 | 2 | 2 | 0 |
6/29/23 | Denver | 3-7 | 42.9% | 0-2 | 0.0% | 5 | 0 | 0 | 0 | 0 |
6/30/23 | Los Angeles | 3-6 | 50.0% | 1-2 | 50.0% | 5 | 1 | 0 | 0 | 0 |
Totals | 16-45 | 35.6% | 3-16 | 18.8% | 28 | 9 | 4 | 2 | 2 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.