Eric Reibe
#97 •
Boston (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Chicago | 2-4 | 50.0% | 1-3 | 33.3% | 4 | 2 | 1 | 0 | 0 |
6/28/23 | Golden State | 2-4 | 50.0% | 0-1 | 0.0% | 3 | 0 | 1 | 0 | 0 |
6/29/23 | Los Angeles | 5-9 | 55.6% | 1-3 | 33.3% | 3 | 0 | 0 | 0 | 1 |
6/29/23 | Phoenix | 4-4 | 100.0% | 0-0 | - | 0 | 0 | 2 | 0 | 1 |
6/30/23 | Denver | 2-5 | 40.0% | 0-0 | - | 3 | 0 | 1 | 0 | 0 |
Totals | 15-26 | 57.7% | 2-7 | 28.6% | 13 | 2 | 5 | 0 | 2 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.