Jaiden Glover
#53 •
Boston (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Chicago | 6-8 | 75.0% | 3-4 | 75.0% | 4 | 4 | 0 | 0 | 0 |
6/28/23 | Golden State | 4-8 | 50.0% | 1-2 | 50.0% | 4 | 0 | 3 | 0 | 0 |
6/29/23 | Los Angeles | 1-6 | 16.7% | 1-3 | 33.3% | 1 | 0 | 0 | 0 | 0 |
6/29/23 | Phoenix | 3-12 | 25.0% | 0-4 | 0.0% | 0 | 0 | 2 | 0 | 1 |
6/30/23 | Denver | 4-7 | 57.1% | 1-2 | 50.0% | 2 | 0 | 1 | 0 | 1 |
Totals | 18-41 | 43.9% | 6-15 | 40.0% | 11 | 4 | 6 | 0 | 2 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.