Labron Philon
#20 •
Atlanta (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Miami | 5-9 | 55.6% | 1-4 | 25.0% | 4 | 5 | 3 | 0 | 2 |
6/28/23 | Orlando | 6-10 | 60.0% | 3-5 | 60.0% | 1 | 0 | 1 | 0 | 0 |
6/29/23 | Chicago | 3-7 | 42.9% | 0-4 | 0.0% | 3 | 0 | 0 | 1 | 2 |
6/29/23 | Los Angeles | 7-8 | 87.5% | 0-0 | - | 7 | 4 | 0 | 1 | 1 |
6/30/23 | Chicago | 8-16 | 50.0% | 3-8 | 37.5% | 0 | 3 | 0 | 0 | 2 |
6/30/23 | Miami | 5-11 | 45.5% | 2-7 | 28.6% | 0 | 4 | 1 | 0 | 1 |
6/30/23 | Denver | 5-14 | 35.7% | 1-5 | 20.0% | 3 | 1 | 2 | 0 | 2 |
Totals | 39-75 | 52.0% | 10-33 | 30.3% | 18 | 17 | 7 | 2 | 10 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.