Liam Campbell
#77 •
Atlanta (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Miami | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 |
6/28/23 | Orlando | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 |
6/29/23 | Chicago | 0-2 | 0.0% | 0-0 | - | 2 | 2 | 0 | 0 | 0 |
6/29/23 | Los Angeles | 3-4 | 75.0% | 0-0 | - | 1 | 1 | 0 | 0 | 1 |
6/30/23 | Chicago | 4-5 | 80.0% | 0-1 | 0.0% | 2 | 1 | 0 | 0 | 0 |
6/30/23 | Miami | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 8-13 | 61.5% | 0-1 | .0% | 7 | 5 | 0 | 0 | 1 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.