Peyton(100) Marshall
#0 •
Phoenix (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Los Angeles | 7-9 | 77.8% | 0-0 | - | 9 | 2 | 2 | 1 | 1 |
6/28/23 | Denver | 2-4 | 50.0% | 0-0 | - | 8 | 5 | 1 | 3 | 1 |
6/29/23 | Miami | 5-7 | 71.4% | 0-0 | - | 7 | 1 | 1 | 1 | 1 |
6/29/23 | Boston | 3-6 | 50.0% | 0-0 | - | 4 | 0 | 3 | 1 | 0 |
6/30/23 | Houston | 6-10 | 60.0% | 0-0 | - | 8 | 1 | 5 | 0 | 0 |
Totals | 23-36 | 63.9% | 0-0 | - | 36 | 9 | 12 | 6 | 3 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.