Tanner Jones
#61 •
Phoenix (NBPA Top 100 Camp 2023)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | REB | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|
6/28/23 | Los Angeles | 0-2 | 0.0% | 0-2 | 0.0% | 3 | 1 | 2 | 0 | 0 |
6/28/23 | Denver | 0-1 | 0.0% | 0-1 | 0.0% | 0 | 1 | 0 | 0 | 0 |
6/29/23 | Miami | 0-3 | 0.0% | 0-1 | 0.0% | 2 | 2 | 1 | 0 | 1 |
6/29/23 | Boston | 2-9 | 22.2% | 0-4 | 0.0% | 4 | 0 | 1 | 1 | 1 |
6/30/23 | Houston | 1-2 | 50.0% | 1-2 | 50.0% | 2 | 5 | 1 | 0 | 3 |
Totals | 3-17 | 17.6% | 1-10 | 10.0% | 11 | 9 | 5 | 1 | 5 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com or call 2812223216.