Big Shots
presents
Friendship Cars Virginia Invitational Marley Curtis
January 19-21, 2024
Bristol, Virginia
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Prep (MN) (Varsity Boys) | |||||||||||||||||||
1/19/24 | Can-Amera Sr (CAN) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
1/21/24 | S3 Academy (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Minnesota Prep (MN) (Post-Grad Boys) | |||||||||||||||||||
1/20/24 | Flight 22 Prep (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.