Big Shots
presents
Big Shots Prep Nationals DSA National Team Post Grad (AL)
February 23-25, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Prestige Preparatory Academy (NJ)
Team Statistics
| PPG | PA |
|---|---|
|
58.0 |
62.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/23/24 | Florida Coastal Prep Black (FL) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 |
| 2/24/24 | Terror Prep (CAN) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 |
| 2/25/24 | O.U.R. Prep Academy (OH) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | areak Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 10 | Brian Qiu | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Darris Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 11 | Jalen Sams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
| 13 | Jason Gordon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 21 | Jaydin Chichester | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 3 | John-Paul Dickerson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 39 | - | - | - | - | 0 | |
| 4 | Jordan Armour | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
| 1 | Josh King | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 | |
| 11 | Mahki Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 23 | Matthew Balisage | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 20 | McKensi Mytil | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 5 | Miles Sales | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 | |
| 12 | Noah Moses | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.