Top Ballers
presents
TOP BALLERS 2023 FALL Season Brandon Cheng
September 9 - October 29, 2023
Yorba Linda, California
Brandon Cheng
#8 •
Direwolves Black (D2 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direwolves Black (D2 Boys) | |||||||||||||||||||
9/23/23 | HomeCourtEdge Los Alamitos 11U | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 9 | 2 | - | - | - | 0 | ||||
10/8/23 | Showtime | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
10/14/23 | Brea Ballers 5/6 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 15 | 4 | - | - | - | 0 | ||||
10/21/23 | Showtime | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 9 | - | - | - | - | 0 | ||||
10/22/23 | 3 Point Wolfpack Black | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 13 | 1 | - | - | - | 0 | ||||
10/29/23 | Prime Time | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 17 | 2 | - | - | - | 0 | ||||
Direwolves Black (D3 Boys) | |||||||||||||||||||
9/17/23 | Red Hawks | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 4 | 3 | - | - | - | 0 | ||||
9/23/23 | Bucket Squad | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 13 | 1 | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 80 | 13 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.