Top Ballers
presents
TOP BALLERS 2023 FALL Season Christian Moshi
September 9 - October 29, 2023
Yorba Linda, California
Christian Moshi
#8 •
Bucks Black (D2 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks Black (D2 Boys) | |||||||||||||||||||
10/21/23 | Brea Ballers 7 White | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 5 | - | - | - | - | 0 | ||||
Bucks Black (D1 Boys) | |||||||||||||||||||
9/17/23 | Golden Bears | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
9/24/23 | Brea Ballers 7 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 10 | - | - | - | - | 0 | ||||
9/24/23 | Blizzard | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.