Top Ballers
presents
TOP BALLERS 2023 FALL Season Eva Jade Atienza
September 9 - October 29, 2023
Yorba Linda, California
Eva Jade Atienza
#24 •
All World Girls (D2 Girls)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All World Girls (D2 Girls) | |||||||||||||||||||
9/16/23 | BBallers Hoops Girls | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 16 | 2 | - | - | - | 0 | ||||
9/24/23 | Panthers | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 5 | - | - | - | - | 0 | ||||
10/1/23 | Supersonics | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 6 | 1 | - | - | - | 0 | ||||
10/22/23 | Panthers | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 7 | 1 | - | - | - | 0 | ||||
10/22/23 | Golden Warriors | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 6 | - | - | - | - | 0 | ||||
10/28/23 | Supersonics | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 3 | 6 | - | - | - | 0 | ||||
All World Girls (D1 Girls) | |||||||||||||||||||
10/7/23 | All-Stars | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 8 | 1 | - | - | - | 0 | ||||
10/8/23 | Brea Ballers Girls 7/8 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 7 | 1 | - | - | - | 0 | ||||
10/15/23 | Flames BC 7 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 2 | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 62 | 14 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.